Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0232509 | 0.0240496 | 0.0230952 |
Mean | 71.487 ms | 71.548 ms | 71.615 ms |
Std. Dev. | 246.05 µs | 328.14 µs | 410.85 µs |
Median | 71.441 ms | 71.477 ms | 71.544 ms |
MAD | 169.02 µs | 237.59 µs | 313.80 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.